Dare County, NC
MenuBilling Rates
BILLING CHARGES
Effective July 1, 2024
INCLUDES 3,000 GALLONS
SIZE OF METER | BASE CHARGE |
---|---|
¾” | $45.61 |
1” | $50.70 |
1 ¼” | $55.90 |
1 ½” | $65.89 |
2” | $87.43 |
3” | $136.87 |
4" | $206.56 |
6” | $381.41 |
Cycle 1 Billing Period | Date Mailed | Billing Rate |
---|---|---|
June-August | September 17, 2024 | $9.84 |
September –November | December 17, 2024 | $9.84 |
December-February | March 18, 2025 | $7.57 |
March - May | June 17, 2025 | $7.57 |
Cycle 2 Billing Period | Date Mailed | Billing Rate |
---|---|---|
July-September | October 15, 2024 | $9.84 |
October-December | January 21, 2025 | $7.57 |
January-March | April 15, 2025 | $7.57 |
April - June | July 16, 2024 | $9.84 |
Cycle 3 Billing Period | Date Mailed | Billing Rate |
---|---|---|
August-October | November 19, 2024 | $9.84 |
November-January | February 18, 2025 | $7.57 |
February - April | May 20, 2025 | $7.57 |
May - July | August 20, 2024 | $9.84 |
The first 3,000 gallons are included in the base charge. Additional use over the 3,000 gallons will be billed based on the rate for the cycle billing period.
The sewer rates for Stumpy Point are fixed at $135.00 per quarter for the first 30,000 gallons of water used and an additional $1.00 per thousand for water usage over 30,000 gallons.
Dare County Water – Kill Devil Hills Office 252-475-5990
600 Mustian St., Kill Devil Hills, NC 27948
Dare County Water – Frisco Office 252-475-5990
50225 Water Association Rd., Frisco, NC 27936