Dare County, NC
MenuPublic Safety - Police, Fire & EMS
Emergency Medical Services of Dare County
Emergency Management
Fire & Rescue
EMS Stations
Law Enforcement
Fire Departments and Rescue Squads
For All EMERGENCIES Anywhere In Dare County DIAL 911 | |||
---|---|---|---|
District | Fire Department | Station | Address & Phone |
Avon | Avon Volunteer Fire Department | 46 | P.O. Box 388 Avon, NC 27915 Phone: 252.995.5021 Fax: 252.995.4420 |
Buxton | Buxton Volunteer Fire Department | 44 | P.O. Box 424 Buxton, NC 27920 Phone: 252.995.5241 Fax: 252.995.4082 |
Colington | Colington Volunteer Fire Department | 15 | 108 Schoolhouse Road Kill Devil Hills, NC 27948 Phone: 252.441.6234 Fax: 252.441.5887 |
Duck | Duck Volunteer Fire Department | 11 | 1259 Duck Road Duck, NC 27949 Phone: 252.261.3929 Fax: 252.261.5961 |
Frisco | Frisco Volunteer Fire Department | 42 | P.O. Box 9 Frisco, NC 27936 Phone/Fax: 252.995.5522 |
Hatteras Village | Hatteras Volunteer Fire Department | 40 | P.O. Box 251 Hatteras, NC 27943 Phone/Fax: 252.986.2356 |
Kill Devil Hills | Kill Devil Hills Fire Department | 14 | P.O. Box 1719 Kill Devil Hills, NC 27948 Phone: 252.480.4060 Fax: 252.480.4069 |
Kitty Hawk | Kitty Hawk Fire Department | 13 | P.O. Box 549 Kitty Hawk, NC 27949 Phone: 252.261.2666 Fax: 252.261.6491 |
Manns Harbor | Manns Harbor Volunteer Fire Department | 18 | P.O. Box 165 Manns Harbor, NC 27953 Phone: 252.473.6007 Fax: 252.473.1325 |
Nags Head | Nags Head Fire Rescue | 16, 20, 21 | P.O. Box 99 Nags Head, NC 27959 Phone: 252.441.5909 Fax: 252.441.8268 |
Roanoke Island | Roanoke Island Volunteer Fire Department | 17 | P.O. Box 1033 Manteo, NC 27954 Phone: 252.473.2300 Fax: 252.473.3410 |
Rodanthe | Chicamacomico Banks Volunteer Fire Department | 50 | P.O. Box 125 Rodanthe, NC 27968 Phone/Fax: 252.987.2347 |
Salvo | Salvo Volunteer Fire Department | 48 | P.O. Box 64 Salvo, NC 27972 Phone/Fax: 252.987.2411 |
Southern Shores | Southern Shores Volunteer Fire Department | 12 | 15 South Dogwood Trail Kitty Hawk, NC 27949 Phone: 252.261.2272 Fax: 252.255.0551 |
Stumpy Point | Stumpy Point Volunteer Fire Department | 19 | 255 Bayview Drive Stumpy Point, NC 27978 Phone/Fax: 252.473.6719 |
Area: | Rescue Squad: | Station: | Contact: |
Hatteras Island | Hatteras Island Rescue Squad | 35 | P.O. Box 639 Buxton, NC 27920 Phone: 252.995.5490 Fax: 252.995.6197 |
Dare County EMS Stations by Number
Station | Location | Address |
---|---|---|
1 (and EMS Administrative offices) |
Kill Devil Hills | 1628 North Croatan Highway Kill Devil Hills, NC 27948 |
2 | Manteo | 515 Bowsertown Road Manteo, NC 27954 |
3 | Frisco | 50346 Highway 12 Frisco, NC 27936 |
4 | Southern Shores | 28 East Dogwood Trail Southern Shores, NC 27949 |
5 | Nags Head | 5314 South Croatan Highway Nags Head, NC 27959 Housed in the Nags Head Fire Rescue building |
6 | Rodanthe | 24297 Atlantic Drive Rodanthe, NC 27968 Housed in the Chicamacomico Banks Volunteer Fire Department building |
7 | Dare MedFlight |
1078 Driftwood Drive, Manteo, NC 27954 |
8 | Manns Harbor | 6677 Highway 64/264 Manns Harbor, NC 27953 |
Law Enforcement and Police Departments:
Dare County is made up of six municipalities that are located within the county: the towns of Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head and Manteo, each of which has its own police department. The Dare County Sheriff's Office is responsible for law enforcement within the unincorporated areas of Dare County.
- Dare County Sheriff's Office
- Duck Police Department*
- Kill Devil Hills Police Department*
- Kitty Hawk Police Department*
- Manteo Police Department*
- Nags Head Police Department*
- Southern Shores Police Department*