Dare County, NC
MenuTax Rates
2024 Tax Year- Dare County
District |
District Name | Town Rate | MSD | County | Fire | Rescue | Sanitation | Community Center | Tax Total |
---|---|---|---|---|---|---|---|---|---|
01 | Avon | 0.4005 | 0.0602 | 0.0084 | 0.1100 | 0.5791 | |||
01MD | Avon Beach Nourishment | 0.2000 | 0.2000 | ||||||
01BN | Avon Beach Nourishment | 0.0500 | 0.0500 | ||||||
02 | Buxton | 0.4005 | 0.0853 | 0.0084 | 0.1100 | 0.6042 | |||
02MSD | Buxton Beach Nourishment | 0.1957 | 0.1957 | ||||||
03 | Colington | 0.4005 | 0.1145 | 0.1100 | 0.6250 | ||||
04 | East Lake | 0.4005 | 0.1100 | 0.5105 | |||||
05 | Frisco | 0.4005 | 0.0681 | 0.0084 | 0.1100 | 0.5870 | |||
06 | Hatteras | 0.4005 | 0.0543 | 0.0084 | 0.1100 | 0.0703 |
0.6435 |
||
07 | Kill Devil Hills Town | 0.3550 | 0.4005 | 0.7555 | |||||
T07MD | KDH Beach Nourishment Dt. | 0.2400 | 0.2400 | ||||||
08 | Kitty Hawk Town | 0.2650 | 0.0350 | 0.4005 | 0.7005 | ||||
T08MD | KH Beach Nourishment Dt. | 0.1000 | 0.1000 | ||||||
09 | Manns Harbor | 0.4005 | 0.0578 | 0.1100 | 0.5683 | ||||
10 | Manteo Town | 0.3455 | 0.4005 | 0.7460 | |||||
11 | Manteo Outside | 0.4005 | 0.0421 | 0.1100 | 0.5526 | ||||
12 | Kill Devil Hills Outside | 0.4005 | 0.1145 | 0.1100 | 0.6250 | ||||
13 | Mashoes | 0.4005 | 0.1100 | 0.5105 | |||||
14 | Nags Head Town | 0.3300 | 0.4005 | 0.7305 | |||||
T14MD1 | Nags Head Beach Nourishment Dt.1 | 0.1430 | 0.1430 | ||||||
T14MD2 | Nags Head Beach Nourishment Dt.2 | 0.1430 | 0.1430 | ||||||
T14MD3 | Nags Head Beach Nourishment Dt.3 | 0.0050 | 0.0050 | ||||||
T14MD4 | Nags Head Beach Nourishment Dt.4 | 0.0100 | 0.0100 | ||||||
T14MD6 | Nags Head Beach Nourishment Dt.6 | 0.0050 | 0.0050 | ||||||
15 | Rodanthe | 0.4005 | 0.0955 | 0.1100 | 0.0268 | 0.6328 | |||
16 | Stumpy Point | 0.4005 | 0.0791 | 0.1100 | 0.0253 | 0.6149 | |||
17 | Wanchese | 0.4005 | 0.0421 | 0.1100 | 0.0221 | 0.5747 | |||
18 | Salvo | 0.4005 | 0.0955 | 0.1100 | 0.0268 | 0.6328 | |||
19 | Waves | 0.4005 | 0.0955 | 0.1100 | 0.0268 | 0.6328 | |||
20 | Southern Shores Town | 0.1958 | 0.0400 | 0.4005 | 0.6363 | ||||
T20MSD1 | SS Beach Nourishment Dt. 1 | 0.0715 | 0.0715 | ||||||
T20MSD2 | SS Beach Nourishment Dt. 2 | 0.0300 | 0.0300 | ||||||
21 | Duck Town | 0.2500 | 0.4005 | 0.6505 | |||||
T21MDA | Duck Beach Nourishment Dt. A | 0.1296 | 0.1296 | ||||||
T21MDB | Duck Beach Nourishment Dt. B | 0.2850 | 0.2850 | ||||||
22 | Martins Point | 0.4005 | 0.0523 | 0.1100 | 0.5628 |
View 2024 Tax Rates (pdf)
View 2023 Tax Rates (pdf)
View 2022 Tax Rates (pdf)
View 2021 Tax Rates (pdf)
View 2020 Tax Rates (pdf)
View 2019 Tax Rates (pdf)